Recent/Upcoming Domain Name TLD Price Changes

Astutium > Recent/Upcoming Domain Name TLD Price Changes

Find your perfect domain name | www.

Domain Search | Domain Registration | Domain Transfer | Domain Renewals | Domain Names Explained | Upcoming Domain Name Price Changes | Domain Wiki New gTLDs |

Domain Name TLDs With Price Changes from 25 August 2023 upto 22 January 2024

TLD Period Old Price New Price Effective Date
.beauty 1 year £29.99 £27.99 2023-09-01
.com 1 year £17.99 £17.99 2023-08-31
.country 1 year £27.99 £1299.99 2023-08-31
.hair 1 year £29.99 £27.99 2023-09-01
.homes 1 year £29.99 £27.99 2023-09-01
.makeup 1 year £29.99 £27.99 2023-09-01
.me 1 year £19.99 £24.99 2023-12-31
.quest 1 year £29.99 £27.99 2023-09-01
.sc 1 year £69.99 £89.99 2023-09-30
.skin 1 year £29.99 £27.99 2023-09-01
.xn--tckwe 1 year £17.99 £17.99 2023-08-31
Language: